<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narrating the Aberration. &#187; Energy</title>
	<atom:link href="http://doohan.org/blog/category/techne/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://doohan.org/blog</link>
	<description>The answer to &#039;too much debt&#039; cannot be &#039;more debt&#039;.</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The End of the World</title>
		<link>http://doohan.org/blog/2010/09/05/the-end-of-the-world/</link>
		<comments>http://doohan.org/blog/2010/09/05/the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:55:12 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Techne]]></category>
		<category><![CDATA[Orlov]]></category>

		<guid isPermaLink="false">http://doohan.org/blog/?p=561</guid>
		<description><![CDATA[The ever-insightful Dimitr Orlov has hit another long hard &#8216;home run&#8217; with this piece. http://www.culturechange.org/cms/content/view/674/66/ Nothing more to add to it, other than to say it is the best &#8216;crisis&#8217; piece I have read all year.]]></description>
		<wfw:commentRss>http://doohan.org/blog/2010/09/05/the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh OH -Oh No!</title>
		<link>http://doohan.org/blog/2009/05/02/oh-oh-oh-no/</link>
		<comments>http://doohan.org/blog/2009/05/02/oh-oh-oh-no/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:05:42 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Collapse]]></category>

		<guid isPermaLink="false">http://doohan.org/blog/?p=174</guid>
		<description><![CDATA[I wrote at the inception of this blog about my motivation and &#8216;Weltanschaung&#8217;. Today, I came across this article that bears upon my pessimism.  If any more people start to agree with me then I may have to consider emigrating&#8230;.more out of a sense of embarrassment than foreboding. The sense of being correct in my [...]]]></description>
		<wfw:commentRss>http://doohan.org/blog/2009/05/02/oh-oh-oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble analysis</title>
		<link>http://doohan.org/blog/2009/05/01/bubble-analysis/</link>
		<comments>http://doohan.org/blog/2009/05/01/bubble-analysis/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:01:45 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Economics/Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bubbles]]></category>

		<guid isPermaLink="false">http://doohan.org/blog/?p=169</guid>
		<description><![CDATA[I made some observations a little while ago re the cause of the &#8216;crisis&#8217;. It is gratifying to see that my intuition is borne out by this academic piece. Sorry for blowing my own trumpet and all that&#8230;..]]></description>
		<wfw:commentRss>http://doohan.org/blog/2009/05/01/bubble-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles</title>
		<link>http://doohan.org/blog/2009/02/28/bubbles/</link>
		<comments>http://doohan.org/blog/2009/02/28/bubbles/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:08:15 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Economics/Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://doohan.org/blog/?p=78</guid>
		<description><![CDATA[Every bubble need a little prick Everyone knows that bubbles and sharp objects are not a good mix. Bubbles are bad things in markets as we are learning, most of us at some cost. And so the thing that bursts the bubble is like bad tasting medicine &#8211; unpleasant but necessary. Mr. McDowell, the erstwhile [...]]]></description>
		<wfw:commentRss>http://doohan.org/blog/2009/02/28/bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

